Recommended Treatment Guide
For Selected Clinical Applications
Download LiteTouch Applications sheet and LiteTouch Photo Sheet in .pdf
| Application | Procedure | Hard Tissue[HT] Soft Tissue[ST] |
Contact / Non-Contact | Laser Energy [mJ] | Pulse Frequency [Hz] | Tip Diameter x Length [mm] | Water Spray Level |
|---|---|---|---|---|---|---|---|
| Cavity Preparation | Enamel1 | HT | Non-Contact | 400 | 20 | 1.3 x 19mm | 8 |
| Dentin | HT | Non-Contact | 200 | 20 | 1.3 x 19mm | 8 | |
| Caries Removal - Shallow Cavities | HT | Non-Contact | 300 | 20 | 1.3 x 19mm | 6 - 8 | |
| Caries Removal - Deep Cavities | HT | Non-Contact | 250 | 30 | 1.3 x 19mm | 6 - 8 | |
| Laser Etching | HT | Non-Contact | 200 - 300 | 35 - 25 | 1.3 x 19mm | 8 | |
| Pits & Fissures | HT | Non-Contact | 200 - 300 | 35 - 25 | 1.3 x 19mm | 8 | |
| Crown Lengthening | Release Incision of the Flap | ST | Contact | 200 | 35 | 0.4 x 17mm | 5 - 6 |
| Granulation Tissue Ablation | ST | Non-Contact | 400 | 17 | 1.3 x 19mm | 6 | |
| Bone Remodeling | HT | Non-Contact | 300 | 25 | 1.3 x 19mm | 8 | |
| Bone Smoothing | HT | Non-Contact | 150 | 50 | 1.3 x 19mm | 8 | |
| Periodontal Surgery | Release Incision of the Flap | ST | Contact | 200 | 35 | 0.4 x 17mm | 5 - 6 |
| Granulation Tissue Ablation | ST | Non-Contact | 400 | 17 | 1.3 x 19mm | 6 | |
| Bone Remodeling | HT | Non-Contact | 300 | 25 | 1.3 x 19mm | 8 | |
| Bone Smoothing | HT | Non-Contact | 150 | 50 | 1.3 x 19mm | 8 | |
| Reconditioning of Exposed Root | HT | Non-Contact | 100 | 35 | 1.3 x 19mm | 8 | |
| Implants | Trans Mucosal | ST | Contact | 200 | 35 | 0.4 x 17mm 0.6 x 17mm |
6 |
| Uncover Submerged Implants | ST | Non-Contact | 300 | 18 | 1.0 x 17mm | 4 - 6 | |
| Peri-implantitis Treatment | Release Incision of the Flap | ST | Contact | 200 | 35 | 0.4 x 17mm | 5 - 6 |
| Granulation Tissue Ablation | ST | Non-Contact | 400 | 17 | 1.3 x 14mm | 6 | |
| Bone Remodeling | HT | Non-Contact | 300 | 25 | 1.3 x 19mm | 8 | |
| Implant Decontamination | HT | Non-Contact | 150 | 45 | 1.3 x 17mm | 6 | |
| Decortications for GBR Technique | HT | Non-Contact | 300 | 25 | 1.3 x 19mm | 8 | |
| Open Sinus Lift | Release Incision of the Flap | ST | Contact | 200 | 35 | 0.4 x 17mm | |
| Opening the Window2 | HT | Non-Contact | 200 | 15 | 1.3 x 19mm | ||
| Calculus Removal3 | HT | Non-Contact | 100 | 15 | Chisel Tip x 17mm | 6 | |
| Apicoectomy (Endodontic Surgery) | Release Incision of the Flap | ST | Contact | 200 | 35 | 0.4 x 17mm | 5 - 6 |
| Bone Removal to Expand Entrance to Apex | HT | Non-Contact | 300 | 25 | 1.3 x 19mm | 8 | |
| Granulation Tissue Ablation | ST | Non-Contact | 400 | 17 | 1.3 x 14mm | 6 | |
| Apex Cutting4 | HT | Non-Contact | 400 | 20 | 0.8 x 14mm | 8 | |
| Apex Preparation for Retrograde Filling | HT | Non-Contact | 400 | 20 | 0.8 x 14mm | 8 | |
| Operculectomy | ST | Contact | 300 | 18 | 0.6 x 17mm | 3 - 4 | |
| Frenectomy | ST | Non-Contact | 300 | 18 | 0.6 x 17mm | 3 - 4 | |
| Biopsy | ST | Contact | 200 | 35 | 0.4 x 17mm | ||
| Periodontal Pocket Debridement5 | ST | Non-Contact | 50 | 30 | 0.6 x 17mm | 6 | |
| Gums Pigmentation Removal6 | ST | Non-Contact | 200 | 15 | 1.3 x 19mm | 6 - 8 | |
- CL-V preparation may be preformed with straight handpiece. CL-I preparation- energy setup may be adjusted up to 700mJ.
- Keep distance of 9mm between the tip’s end and the sinus bone – defocused mode.
- Keep the tip at 10-15º to the root surface.
- May also be performed in contact mode.
- Use with low energy set-up. Keep the tip at 10-15º to the root surface.
- Use with straight handpiece and Defocused mode.
Important Notes and Instructions
- The preceding tables have been formulated for practitioners who have just begun using the LITETOUCH dental laser system. Accordingly, the energy set-ups in the tables are set to the minimum energy settings that are effective for the intended application/procedure.
- After becoming fully familiar with the capabilities of the laser system, adjust the parameters up or down based on patients and tissue variations, and on personal experience.
- Always keep the tip in motion to prevent overheating of the tissue.
- Tip Orientation in Hard-Tissue Operations: Hold the tip at 70-90º (almost perpendicular) to the tissue.
- Tip Orientation in Soft-Tissue / Release Incision of the Flap: Keep the tip at 50-70º to the tissue in the direction of movement, with slight pressure.
- Working Distance: Non-contact mode is preformed at a distance of 1-2mm between the tip’s end and the tissue.
Maximum allowable energy per tip type; tip may be damaged if energy exceeded:
| Tip # | Tip Diameter x Length [mm] | Max. Allowable Energy |
|---|---|---|
| 1 | 1.3 x 19mm | 700 mJ |
| 2 | 1.3 x 17mm | 700 mJ |
| 3 | 1.3 x 14mm | 400 mJ |
| 4 | 1.0 x 17mm | 400 mJ |
| 5 | 1.0 x 14mm | 400 mJ |
| 6 | 0.8 x 17mm | 400 mJ |
| 7 | 0.8 x 14mm | 400 mJ |
| 8 | 0.6 x 17mm | 300 mJ |
| 9 | 0.4 x 17mm | 250 mJ |
| 10 | Chisel Tip x 17mm | 150 mJ |
Hard Tissue Applications |
||
![]() |
![]() |
![]() |
| Cavity Preparation | Crown Lengthening | Periodontal Surgery |
![]() |
![]() |
![]() |
| Implants | Peri-Implantitis | Open Sinus Lift |
![]() |
![]() |
![]() |
| Calculus Removal | Apicoectomy | Exposed Root Conditioning |
Soft Tissue Applications |
||
![]() |
![]() |
![]() |
| Midcrestal Incision | Frenectomy | Intrasulcular Incision |
![]() |
![]() |
![]() |
| Pocket Debridement | Gums Pigmentation Removal | Release Incision of the Flap |
![]() |
![]() |
![]() |
| Flapless (Transmucosal) Implants | Uncovering Submerged Implants | Granulation Tissue Ablation |



















